Grant Instrument have been supplying data acquisition systems for over thirty five years. JRTL are proud to have partnered with them on their range of systems and services and are pleased to be able to offer their latest offering of modular Squirrel Loggers.
The Squirrel (sq) range of data loggers and software, offers you the ultimate experience in data logging through powerful performance, connectivity and innovative software. These next generation loggers boast multiple features to meet your business and applications needs.
The universal channel inputs measure current, voltage, resistance, and a host of parameters that includes; temperature, humidity, pressure, flow, wind speed, and concentration. Digital channels automatically trigger or stop logging. This means you can set the logger to automatically start or stop logging if an event occurs.
Communication through a dedicated mobile app comes as standard via wireless Bluetooth as well as the ability to network data loggers through the all-new communications hub, giving a host of remote operating options together with powerful data capture. Get the right data, alerts and alarms when and where you want them.
Easy to use and easily programmed, using the new SquirrelView software. The all-new Squirrel data loggers give you everything from standalone portable data logging to a fixed on-line monitoring system that measures many parameters, always giving you instant data access.
Each logger has 8 differential channels and is easy to extend using the new SquirrelView software and sqhub. Multiple loggers may be linked, enabling up to 128 channels of data to be measured and monitored at any one time. Designed for stacking, saving you space and giving you the option to use multi-channel logging.
Tough, technology lead loggers, designed to give fast and accurate data, store it safely and retrieve easily for precise reporting when you need it.
Specifications
sq116 | sq16plus | sq16pro | |
basic | advanced | advanced with internal hub | |
No of channels diff | 8 | 8 | 8 |
No of channels single ended | 16 | 16 | 16 |
Channel expansion | NO | YES up to 128 channels | YES up to 128 channels |
2 wire resistance | YES | YES | YES |
3/4 wire resistance | NO | YES | YES |
Differential voltage | -30 to 30V | -60 to 30V | -60 to 30V |
1/4, 1/2 & full bridge | YES | YES | YES |
Single ended DC | YES | YES | YES |
Differential DC | YES | YES | YES |
Current Loop (4 to 20mA) | YES | YES | YES |
Themocouple S.E and diff B, C, D, J, K, N, R, S and T | YES | YES | YES |
Thermistor Grant & user defined | YES | YES | YES |
Digital state input channels | YES | YES | YES |
Digital alarm outputs | YES | YES | YES |
Ref junction temperature | YES | YES | YES |
Scan intervals | 0.1 sec to 24 hrs | 0.01 sec to 24 hrs | 0.01 sec to 24 hrs |
Internal ref temp accuracy | better than 0.1°C over range 5-40°C | better than 0.1°C over range 5-40°C | better than 0.1°C over range 5-40°C |
Fast channels | up to 8HZ | up to 100Hz x2 channels | 100Hz x2 channels |
Calculated channels | 16 | 16 | 16 |
SDI-12 | NO | YES | YES |
Meter mode (via smartphone) | YES | YES | YES |
Battery life | up to 6 months all channels logging every 15 mins | up to 6 months all channels logging every 15 mins | up to 6 months all channels logging every 15 mins |
External power | 8 to 38 V dc at 150mA when connected to an external supply | 8 to 38 V dc at 150mA when connected to an external supply | 8 to 38 V dc at 150mA when connected to an external supply |
Sensor power output | 8 to 38 V dc at 150mA when connected to an external supply | 8 to 38 V dc at 150mA when connected to an external supply | 8 to 38 V dc at 150mA when connected to an external supply |
Memory | x 4GB | x 16GB | x 16GB |
Operating environment |
-30 to +65°C, 0 to 95% RH (non condensing) |
-30 to +65°C, 0 to 95% RH (non condensing) |
-30 to +65°C, 0 to 95% RH (non condensing) |
USB | YES | YES | YES |
Micro SD | YES | YES | YES |
Bluetooth | YES | YES | YES |
Ethernet | NO | NO | YES |
WiFi | NO | NO | YES |
Open thread | NO | NO | YES |
4G | NO | NO | YES |
Lora | NO | NO | YES |
Dimensions | 257mm x 206mm x 57.3mm | 257mm x 206mm x 57.3mm | 257mm x 206mm x 57.3mm |
Weight | 1.5 kg | 1.5kg | 1.5kg |
To arrange a demonstration or for more information contact us.